Comet Nozzles




Comet nozzles produce the clean single jet that most fountain effects are built from, and they are the standard head fitted to AquaTronic’s animated and static nozzle bodies. Seven bore sizes from Ø8 to Ø20 mm cover jet heights between 0.5 and 14 m, so the same family serves a low decorative basin and a tall display without a change of component. Each size has its own flow table giving the litres per minute and working pressure required at every height, which makes pump and manifold sizing a matter of reading off the figure rather than estimating it.
Technical details
| 10 – Ø8 | 10 – Ø10 | 10 – Ø12 | 10 – Ø14 | 10 – Ø16 | 15 – Ø18 | 15 – Ø20 | |
|---|---|---|---|---|---|---|---|
| Nozzle dia. | Ø8 | Ø10 | Ø12 | Ø14 | Ø16 | Ø18 | Ø20 |
| Height | 65 mm | 75 mm | 130 mm | 130 mm | 160 mm | 160 mm | 175 mm |
| Thread | G1 | G1 | G1 | G1 | G1 | G1½ | G1½ |
| Product no | 1100 | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 |
Performance
| 10 – Ø8 | 10 – Ø10 | 10 – Ø12 | 10 – Ø14 | 10 – Ø16 | 15 – Ø18 | 15 – Ø20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (m) | l/min | bar | l/min | bar | l/min | bar | l/min | bar | l/min | bar | l/min | bar | l/min | bar |
| 0.50 | 10.5 | 0.08 | 16 | 0.07 | 22 | 0.07 | 32 | 0.07 | 37 | 0.07 | 50 | 0.07 | 61 | 0.07 |
| 1.50 | 18 | 0.19 | 29 | 0.21 | 41 | 0.20 | 57 | 0.20 | 67 | 0.20 | 85 | 0.20 | 112 | 0.20 |
| 2.00 | 21.5 | 0.25 | 34 | 0.29 | 48 | 0.25 | 67 | 0.25 | 75 | 0.25 | 97 | 0.25 | 0.25 | |
| 2.50 | 24.4 | 0.33 | 38 | 0.37 | 55 | 0.31 | 75 | 0.31 | 80 | 0.31 | 115 | 0.31 | 150 | 0.31 |
| 3.00 | 27.1 | 0.40 | 42 | 0.45 | 60 | 0.37 | 83 | 0.37 | 90 | 0.37 | 125 | 0.37 | 160 | 0.37 |
| 3.50 | 29.5 | 0.48 | 46 | 0.53 | 65 | 0.45 | 90 | 0.45 | 97 | 0.45 | 135 | 0.45 | 173 | 0.45 |
| 4.00 | 31.7 | 0.55 | 49 | 0.62 | 70 | 0.50 | 96 | 0.50 | 105 | 0.50 | 150 | 0.50 | 186 | 0.50 |
| 5.00 | 52 | 0.70 | 78 | 0.63 | 107 | 0.63 | 115 | 0.63 | 170 | 0.63 | 210 | 0.63 | ||
| 6.00 | 62 | 0.77 | 86 | 0.76 | 118 | 0.76 | 128 | 0.76 | 189 | 0.76 | 230 | 0.76 | ||
| 7.00 | 93 | 0.90 | 127 | 0.90 | 136 | 0.90 | 197 | 0.90 | 250 | 0.90 | ||||
| 8.00 | 100 | 1.03 | 136 | 1.03 | 145 | 1.03 | 220 | 1.03 | 270 | 1.03 | ||||
| 9.00 | 145 | 1.14 | 160 | 1.10 | 235 | 1.10 | 285 | 1.10 | ||||||
| 10.00 | 175 | 1.15 | 255 | 1.15 | 299 | 1.15 | ||||||||
| 11.00 | 280 | 1.28 | 315 | 1.28 | ||||||||||
| 12.00 | 305 | 1.40 | 325 | 1.40 | ||||||||||
| 13.00 | 341 | 1.53 | ||||||||||||
| 14.00 | 354 | 1.66 | ||||||||||||



