Flange Nozzles




Flange Nozzles bolt straight onto a flanged outlet, which is the connection AquaROBO, AquaROBO-ROLL and AquaSWING use to take different heads — the nozzle can be changed without touching the drive underneath. Three straight-jet bores of Ø17, Ø20 and Ø23 mm throw a single column up to 16 m. Two shaped heads complete the range: the FAN nozzle opens a flat sheet of water and the HEPTA groups seven jets in one body, both working at low pressure over a 1 to 4 m spread. Flow tables for every size give the litres per minute and bar needed at each height.
Technical details
| FL – Ø17 | FL – Ø20 | FL – Ø23 | Fan | Hepta | |
|---|---|---|---|---|---|
| Height | 200 mm | 230 mm | 260 mm | 150 mm | 165 mm |
| Width | 95 mm | 155 mm | |||
| Thread | G1½ | G1½ | G1½ | ||
| Product no | 1110 | 1111 | 1112 | 1114 | 1115 |
Performance
| FL – Ø17 | FL – Ø20 | FL – Ø23 | Fan | Hepta | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height (m) | l/min | bar | l/min | bar | l/min | bar | l/min | bar | l/min | bar |
| 1.00 | 205 | 0.12 | 152 | 0.11 | ||||||
| 1.50 | 250 | 0.19 | 173 | 0.17 | ||||||
| 2.00 | 287 | 0.27 | 204 | 0.23 | ||||||
| 3.00 | 129 | 0.35 | 152 | 0.35 | 168 | 0.35 | 254 | 0.36 | ||
| 4.00 | 137 | 0.47 | 172 | 0.47 | 194 | 0.47 | 305 | 0.50 | ||
| 5.00 | 153 | 0.59 | 208 | 0.59 | 220 | 0.59 | ||||
| 6.00 | 167 | 0.71 | 229 | 0.71 | 250 | 0.79 | ||||
| 7.00 | 177 | 0.82 | 247 | 0.82 | 272 | 0.82 | ||||
| 8.00 | 192 | 0.93 | 265 | 0.93 | 298 | 0.93 | ||||
| 9.00 | 203 | 1.06 | 281 | 1.06 | 325 | |||||
| 10.00 | 214 | 1.18 | 297 | 1.18 | 350 | 1.18 | ||||
| 11.00 | 224 | 1.30 | 311 | 1.30 | 375 | 1.30 | ||||
| 12.00 | 232 | 1.42 | 325 | 1.42 | 390 | 1.51 | ||||
| 13.00 | 242 | 1.52 | 335 | 1.52 | 414 | 1.73 | ||||
| 14.00 | 352 | 1.68 | 435 | 1.97 | ||||||
| 16.00 | 387 | 1.93 | 460 | 2.28 | ||||||



