AquaAIR
EXCELLENCE IN AIR AND WATER !








AquaAIR nozzles use pressured air to propel water high into the air, creating an exciting spectacle. Available in three models, it offers adjustable heights and unique spray patterns for unforgettable displays. AquaAIR blends JET and Mist effects, reaching up to 30 meters. With multiple nozzles, precise movements, and rapid refills, AquaAIR ensures captivating performances. This system is designed for both durability and efficiency, making it ideal for various settings. Its ease of installation and maintenance adds to its appeal. AquaAIR brings innovation and beauty to any water feature.
- Robust Stainless Steel Body
- 24VDC Powered & DMX-RDM Controlled
- IP68 Socket One Cable Connection
- Syncronorm Depence Library available
- AquaLIGHT X 2-3-4 (OPTIONAL)
- AIR-Vent to Speed Up to Refill
- Air Burst Effect with Water
Technical details
| AquaAIR I | AquaAIR II | AquaAIR III | AquaAIR IV | AquaAIR V | |
|---|---|---|---|---|---|
| Weight | 8 kg | 13 kg | 28 kg | 94 kg | 118 kg |
| Solenoid inlet | G 1" | G 1" | G 1½" | 2 × G 1½" | 2 × G 1½" |
| Max. pressure | 3.5 bar | 5 bar | 6 bar | 11 bar | 13 bar |
| Nozzle output | 1" threaded | 1" threaded | 2" flange | 3" flange | 3" flange |
| Nozzle dia. | Ø14 | Ø20 | Ø28 | Ø45 | Ø45 |
| Water level | 600 mm | 650 mm | 850 mm | 1100 mm | 1350 mm |
| Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Product no | 1030 | 1031 | 1032 | 1033 | 1034 |
Performance
| AquaAIR I | AquaAIR II | AquaAIR III | AquaAIR IV | AquaAIR V | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Height (m) | bar | sec | bar | sec | bar | sec | bar | sec | bar | sec |
| 5 | 2 | 4 | ||||||||
| 10 | 2.5 | 6 | 3 | 7 | ||||||
| 15 | 3.5 | 8 | ||||||||
| 20 | 4 | 10 | 4.5 | 10 | ||||||
| 25 | 5 | 12 | ||||||||
| 30 | 6 | 14 | ||||||||
| 40 | 7 | 20 | ||||||||
| 50 | 8 | 22 | ||||||||
| 60 | 9 | 24 | ||||||||
| 70 | 10 | 26 | ||||||||
| 80 | 11 | 28 | ||||||||
| 100 | 13 | 32 | ||||||||



