AquaSWING
ADDING SWING TO WATER






Experience the enchantment of dancing water with our state-of-the-art AquaSWING moving nozzles. Controlled by DMX, this high-performance nozzle brings your fountain to life, creating mesmerizing water patterns that swirl and leap in perfect harmony. Even with its single-axis design, AquaSWING offers incredible possibilities, pivoting 180° on the X-axis. The unit, controlled by one sensor and motor, amazes with its seamless performance and compact design, standing out among similar products. Adding dynamic effects with AquaSWING will elevate the charm and appeal of your fountain.
- Robust Stainless Steel Body
- 24VDC Powered & DMX-RDM Controlled
- Servo Drive Control on Axis
- Different Nozzle Types With Flange Connection
- 180° Moving Angle on Axis
- Park Position and Zero Position Commands
- AquaLIGHT x2 (Optional)
- IMU Sensor Integrated for Auto Calibration
- IP68 Socket One Cable Connection
- Syncronorm Depence Library available
Technical details
| Model | AquaSWING |
|---|---|
| Dimension (L×W×H) | 600 × 625 × 735 mm |
| Material | Stainless steel |
| Weight | 13 kg |
| Water inlet | 2" NPT male |
| Nozzle output | 1½" NPT female |
| Max. pressure | 3.3 bar |
| Swing angle | 180° |
| Max. water level | 500 mm ±20 mm |
| Power & DMX | Combo cable |
| Voltage | 24 VDC |
| Power | 24 W |
| Current | 1 A |
| Product no | 1002 |
Performance
| Ø17 | Ø20 | Ø23 | ||||
|---|---|---|---|---|---|---|
| Height (m) | l/min | bar | l/min | bar | l/min | bar |
| 2.00 | 88 | 0.25 | 115 | 0.28 | 124 | 0.30 |
| 3.00 | 109 | 0.32 | 141 | 0.40 | 160 | 0.47 |
| 5.00 | 141 | 0.68 | 200 | 0.57 | 240 | 0.76 |
| 7.50 | 175 | 0.91 | 256 | 0.84 | 300 | 1.12 |
| 10.00 | 200 | 1.24 | 294 | 1.28 | 350 | 1.55 |
| 12.50 | 226 | 1.55 | 335 | 1.57 | 420 | 1.82 |
| 15.00 | 360 | 1.91 | 443 | 2.30 | ||
| 20.00 | 420 | 2.62 | 550 | 2.90 | ||



