AquaSPIN
Rotary head and Helical Effects !







AquaSPIN’s spiral movement offers you an unobtainable effect which can’t come up in any axial act. There are two diverse types. Products show variety in these cases; water inlets, nozzle numbers and maximum water height, so an opportunity to choose is rising up.
- Robust Stainless Steel Body
- Syncronorm Depence library available
- AquaLIGHT x 3 Optional
- Nozzle quantity x 4 or x 6
- Rotating screw- shaped water pattern
Technical details
| AquaSPIN I | AquaSPIN II | AquaSPIN III | |
|---|---|---|---|
| Dimension (Ø×H) | 140 × 155 mm | 204 × 250 mm | 254 × 370 mm |
| Material | Stainless steel | Stainless steel | Stainless steel |
| Max. height | 3 m | 5 m | 10 m |
| Water inlet | 1½" NPT | 2" NPT | 3" NPT |
| Water outlet | 4 × Ø10 | 6 × Ø14 | 5 × Ø17 |
| DMX connection | Combo cable | Combo cable | Combo cable |
| Weight | 8 kg | 9 kg | 10 kg |
| Product no | 1200 | 1201 | 1202 |
Performance
| AquaSPIN I | AquaSPIN II | AquaSPIN III | ||||
|---|---|---|---|---|---|---|
| Height (m) | l/min | bar | l/min | bar | l/min | bar |
| 1.00 | 95 | 0.56 | 270 | 0.81 | ||
| 1.50 | 120 | 0.84 | 345 | 1.20 | ||
| 2.00 | 140 | 1.16 | 405 | 1.50 | ||
| 2.50 | 156 | 1.48 | 452 | 1.86 | ||
| 3.00 | 172 | 1.80 | 501 | 2.23 | 647 | 1.75 |
| 3.50 | 542 | 2.70 | 665 | 2.05 | ||
| 4.00 | 580 | 3.00 | 687 | 2.35 | ||
| 5.00 | 645 | 3.80 | 765 | 2.95 | ||
| 6.00 | 837 | 3.55 | ||||
| 7.00 | 885 | 4.01 | ||||
| 8.00 | 962 | 4.65 | ||||
| 9.00 | 1017 | 5.30 | ||||
| 10.00 | 1070 | 5.90 | ||||



